GRI 102 - General Disclosures
GRI | Organizational Profile | Page in AR |
---|---|---|
102 | General Disclosures | |
102-1 | Name of the organization | 164 |
102-2 | Activities, brands, products, and services | 24 |
102-3 | Location of headquarters | 164 |
102-4 | Location of operations | 136 |
102-5 | Ownership and legal form | |
102-6 | Markets served | 25 |
102-7 | Scale of the organization | |
102-8 | Information on employees and other workers | 59 |
102-9 | Supply Chain | 34 |
102-10 | Significant changes to the organization and its supply chain | 34 |
102-11 | Precautionary Principle or Approach | |
102-12 | External Initiatives |
GRI | Strategy | Page in AR |
---|---|---|
102-14 | Statement from senior decision-maker | 3 |
102-15 | Key impacts, risks, and opportunities | 33 |
GRI | Ethics and Integrity | Page in AR |
---|---|---|
102-16 | Values, principles, standards, and norms of behavior | |
102-17 | Governance | |
102-18 | Governance structure | 62 |
GRI | Stakeholder engagement | Page in AR |
---|---|---|
102-40 | List of stakeholder groups | 42 |
102-41 | Collective bargaining agreements | |
102-42 | Identifying and selecting stakeholders | 62 |
102-43 | Approach to stakeholder engagement | |
102-44 | Key topics and concerns raised |
GRI | Reporting Practice | Page in AR |
---|---|---|
102-45 | Entities included in the consolidated financial statements | 135 |
102-46 | Collective bargaining agreements | |
102-47 | Identifying and selecting stakeholders | 62 |
102-48 | Approach to stakeholder engagement | |
102-49 | Key topics and concerns raised | |
102-50 | Reporting Period | |
102-51 | Date of Report | |
102-52 | Reporting cycle | |
102-53 | Contact point for questions regarding the report | |
102-54 | Claims of reporting in accordance with the GRI Standards | |
102-55 | GRI Content Index | |
102-56 | External assurance |
GRI 103 - Management Approach
GRI | Management Approach | Page in AR |
---|---|---|
103 | Management Approach Disclosures | |
GRI 201 | Economic Topics | |
103 | Management Approach Disclosures | |
GRI 205 | Anti-Corruption | 44 |
103 | Management Approach Disclosures | |
GRI 206 | Anti-Competitive behaviour | 44 |
103 | Management Approach Disclosures | |
GRI 302 | Energy | 50 |
103 | Management Approach Disclosures | |
GRI 305 | Emissions | 51 |
103 | Management Approach Disclosures | |
GRI 306 | Effluents and Waste | 51 |
103 | Management Approach Disclosures | |
GRI 307 | Environmental Compliance | |
103 | Management Approach Disclosures | |
GRI 403 | Occupational Health and Safety | 50 |
103 | Management Approach Disclosures | |
GRI 405 | Diversity and Equal Opportunity | 60 |
103 | Management Approach Disclosures | |
GRI 412 | Human Right Assessment | 44 |
103 | Management Approach Disclosures | |
GRI 413 | Local Communities | 48 |
103 | Management Approach Disclosures | |
GRI 414 | Supplier Social Assessment | 34 |
103 | Management Approach Disclosures | |
GRI 416 | Customer Health and Safety | |
103 | Management Approach Disclosures | |
GRI 147 | Marketing and Labelling | |
103 | Management Approach Disclosures |
GRI 201 - Economic Performance
GRI 201 | Economic Performance | Page in AR |
---|---|---|
103 | Management Approach Disclosures | |
201 | Direct economic value generated and distributed | |
201 - 1 | Identifying and selecting stakeholders | 148 |
GRI 205 - Anti Corruption
GRI 205 | Anti-Corruption | Page in AR |
---|---|---|
103 | Management Approach Disclosures | |
205 - 1 | Operations assessed for risks related to corruption | 44 |
205 - 2 | Communication and training about anti-corruption policies and procedures | 44 |
205 - 3 | Confirmed incidents of corruption and actions taken |
GRI 206 - Anti-Competitive Behaviour
GRI 206 | Anti-Competitive Behaviour | Page in AR |
---|---|---|
103 | Management Approach Disclosures | |
206 - 1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | 44 |
GRI 301 - Materials
GRI 301 | Materials | Page in AR |
---|---|---|
103 | Management Approach Disclosures | |
301 - 1 | Materials used by weight or volume | 34 |
302 - 2 | Recycled input materials used | 51 |
GRI 302 - Energy
GRI 302 | Energy | Page in AR |
---|---|---|
103 | Management Approach Disclosures | |
302 - 1 | Energy consumption within the organization | 50 |
302 - 3 | Energy intensity | |
302 - 4 | Reduction of energy consumption | 50 |
GRI 303 - Water
GRI 303 | Water | Page in AR |
---|---|---|
103 | Management Approach Disclosures | |
303 - 1 | Water withdrawal by source | 51 |
GRI 305 - Emissions
GRI | Emissions | Page in AR |
---|---|---|
305 | Emissions | 51 |
103 | Management Approach Disclosures | |
305 - 1 | Direct (Scope 1) GHG emissions | |
305 - 2 | Energy indirect (Scope 2) GHG emissions | |
305 - 3 | Other indirect (Scope 3) GHG emissions | |
305 - 4 | GHG emissions intensity | |
305 - 5 | Reduction of GHG emissions |
GRI 306 - Effluents and Waste
GRI | Effluents and Waste | Page in AR |
---|---|---|
306 | Effluents and Waste | 51 |
103 | Management Approach Disclosures | |
306 - 1 | Water discharge by quality and destination | |
306 - 2 | Waste by type and disposal method | |
306 - 3 | Significant spills |
GRI 307 - Environmental Compliance
GRI 307 | Environmental Compliance | Page in AR |
---|---|---|
103 | Management Approach Disclosures | |
307 - 1 | Non-compliance with environmental laws and regulations | 35 |
GRI 308 - Suppier Environmental Assessment
GRI 308 | Supplier Environmental Assessment | Page in AR |
---|---|---|
103 | Management Approach Disclosures | |
308 - 1 | New suppliers that were screened using environmental criteria | 34 |
GRI 403 - Occupational Health and Safety
GRI 403 | Occupational Health and Safety | Page in AR |
---|---|---|
103 | Management Approach Disclosures | |
403 - 1 | Types of injury and rates of injury, occupational diseases, lost days,and absenteeism, and number of work-related fatalities | 50 |
GRI 404 - Training and Education
GRI | Training and Education | Page in AR |
---|---|---|
404 | Training and Education | 59 |
103 | Management Approach Disclosures | |
404 - 1 | Average hours of training per year per employee | 61 |
404 - 3 | Percentage of employees receiving regular performance and career development reviews |
GRI 405 - Diversity and Equal Opportunity
GRI | Diversity and Equal Opportunity | Page in AR |
---|---|---|
405 | Diversity and Equal Opportunity | 60 |
103 | Management Approach Disclosures | |
405 - 1 | Diversity of governance bodies and employees |
GRI 412 - Human Rights Assessment
GRI | Human Rights Assessment | Page in AR |
---|---|---|
412 | Human Rights Assessment | 44 |
103 | Management Approach Disclosures | |
412 - 1 | Operations that have been subject to human rights reviews or impact assessments |
GRI 413 - Local Communities
GRI | Local Communities | Page in AR |
---|---|---|
413 | Local Communities | 48 |
103 | Management Approach Disclosures | |
413 - 1 | Operations with local community engagement, impact assessments, and development programs |
GRI 414 - Supplier Social Assessment
GRI | Supplier Social Assessment | Page in AR |
---|---|---|
414 | Supplier Social Assessment | 34 |
Regarding Management approach please refer to GRI 308 |
GRI 416 - Customer Health and Safety
GRI 416 | Customer Health and Safety | Page in AR |
---|---|---|
103 | Management Approach Disclosures | |
416 - 1 | Assessment of the health and safety impacts of product and service categories | 45 |
GRI 417 - Marketing and Labelling
GRI 417 | Marketing and Labelling | Page in AR |
---|---|---|
103 | Management Approach Disclosures | |
417 - 1 | Requirements for product and service information and labelling | 35 |